<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Brokerage Review &#8211; OptionsXpress</title>
	<atom:link href="http://investingadventures.com/2007/09/online-brokerage-review-optionsxpress.html/feed" rel="self" type="application/rss+xml" />
	<link>http://investingadventures.com/2007/09/online-brokerage-review-optionsxpress.html</link>
	<description>Having Fun with Options</description>
	<lastBuildDate>Tue, 16 Feb 2010 18:39:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: seotest</title>
		<link>http://investingadventures.com/2007/09/online-brokerage-review-optionsxpress.html/comment-page-1#comment-6489</link>
		<dc:creator>seotest</dc:creator>
		<pubDate>Mon, 08 Dec 2008 12:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/2007/09/online-brokerage-review-optionsxpress.html#comment-6489</guid>
		<description>thanks for the Online Brokerage Review - OptionsXpress &lt;br&gt;i learn new things</description>
		<content:encoded><![CDATA[<p>thanks for the Online Brokerage Review &#8211; OptionsXpress <br />i learn new things</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OptionsxpressNO</title>
		<link>http://investingadventures.com/2007/09/online-brokerage-review-optionsxpress.html/comment-page-1#comment-6435</link>
		<dc:creator>OptionsxpressNO</dc:creator>
		<pubDate>Wed, 22 Oct 2008 06:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/2007/09/online-brokerage-review-optionsxpress.html#comment-6435</guid>
		<description>Optionsxpress sent me an email and told me via phone not to take action on my account to avoid a margin call.  They stated that they would tell me in a following email if there was going to be a margin call.  I called to confirm this information because I&#039;ve been told the wrong thing several times by optionsxpress an been misled too many times to count.  This time optionsxpress has cost me dearly.  They told me there was no immediate need to add money to my account to avoid a margin call.  About an hour after that conversation, they liquidated my stock when it was at its lowest point.  Optionsxpress defrauded me out of $35,000 in seconds.  About 6 hours later that same day I recieved an email warning me that there would be a margin call on the stock if I didn&#039;t add $1,500 to my account within 3 days.  The problem is, they had already liquidated my stock positions. I&#039;ve spoken with several representatives and managers and they agree that they made a mistake yet they do not wish to fix it.  They told me that they were even willing to put me back in the stock position I had with margin and then said they couldn&#039;t because my account didn&#039;t have the same money in it. I wonder why. I invite anyone who has gone through the same thing to contact me.    Any actions taken by optionsxpress that violate the laws of the federal government and/or state are illegal and unacceptable.  I hope this helps others to avoid doing business with this kind of company.  Please share your story so that others don&#039;t get ripped off by optionsxpress.</description>
		<content:encoded><![CDATA[<p>Optionsxpress sent me an email and told me via phone not to take action on my account to avoid a margin call.  They stated that they would tell me in a following email if there was going to be a margin call.  I called to confirm this information because I&#39;ve been told the wrong thing several times by optionsxpress an been misled too many times to count.  This time optionsxpress has cost me dearly.  They told me there was no immediate need to add money to my account to avoid a margin call.  About an hour after that conversation, they liquidated my stock when it was at its lowest point.  Optionsxpress defrauded me out of $35,000 in seconds.  About 6 hours later that same day I recieved an email warning me that there would be a margin call on the stock if I didn&#39;t add $1,500 to my account within 3 days.  The problem is, they had already liquidated my stock positions. I&#39;ve spoken with several representatives and managers and they agree that they made a mistake yet they do not wish to fix it.  They told me that they were even willing to put me back in the stock position I had with margin and then said they couldn&#39;t because my account didn&#39;t have the same money in it. I wonder why. I invite anyone who has gone through the same thing to contact me.    Any actions taken by optionsxpress that violate the laws of the federal government and/or state are illegal and unacceptable.  I hope this helps others to avoid doing business with this kind of company.  Please share your story so that others don&#39;t get ripped off by optionsxpress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Income and Traffic - March 2008 &#124; My Adventures into The Street</title>
		<link>http://investingadventures.com/2007/09/online-brokerage-review-optionsxpress.html/comment-page-1#comment-3151</link>
		<dc:creator>Blog Income and Traffic - March 2008 &#124; My Adventures into The Street</dc:creator>
		<pubDate>Wed, 09 Apr 2008 19:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/2007/09/online-brokerage-review-optionsxpress.html#comment-3151</guid>
		<description>[...] Online Brokerage Review - OptionsXpress [...]</description>
		<content:encoded><![CDATA[<p>[...] Online Brokerage Review &#8211; OptionsXpress [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Festival of Stocks - 56th Edition - Fat Pitch Financials</title>
		<link>http://investingadventures.com/2007/09/online-brokerage-review-optionsxpress.html/comment-page-1#comment-173</link>
		<dc:creator>Festival of Stocks - 56th Edition - Fat Pitch Financials</dc:creator>
		<pubDate>Mon, 01 Oct 2007 12:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/2007/09/online-brokerage-review-optionsxpress.html#comment-173</guid>
		<description>[...] Adventures into The Street presents Online Brokerage Review - OptionsXpress. The pros and cons of online broker, OptionsXpress. Stocks: [...]</description>
		<content:encoded><![CDATA[<p>[...] Adventures into The Street presents Online Brokerage Review &#8211; OptionsXpress. The pros and cons of online broker, OptionsXpress. Stocks: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
