<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Portfolio Progress &#8211; September 9, 2007</title>
	<atom:link href="http://investingadventures.com/2007/09/portfolio-progress-september-9-2007.html/feed" rel="self" type="application/rss+xml" />
	<link>http://investingadventures.com/2007/09/portfolio-progress-september-9-2007.html</link>
	<description>Having Fun with Options</description>
	<lastBuildDate>Sun, 15 Jan 2012 07:34:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Claire Shelburne</title>
		<link>http://investingadventures.com/2007/09/portfolio-progress-september-9-2007.html/comment-page-1#comment-9451</link>
		<dc:creator>Claire Shelburne</dc:creator>
		<pubDate>Tue, 21 Sep 2010 07:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/2007/09/portfolio-progress-september-9-2007.html#comment-9451</guid>
		<description>This is my first time i go post. I collected so many interesting things in your site especially its discussion. From the tons of comments on your posts, I guess I am not the only one having all the enjoyment here! keep up the good work.Regards One may ask, why does bar interior design matter, anyway? People are just going out to have a couple of drinks.</description>
		<content:encoded><![CDATA[<p>This is my first time i go post. I collected so many interesting things in your site especially its discussion. From the tons of comments on your posts, I guess I am not the only one having all the enjoyment here! keep up the good work.Regards One may ask, why does bar interior design matter, anyway? People are just going out to have a couple of drinks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge</title>
		<link>http://investingadventures.com/2007/09/portfolio-progress-september-9-2007.html/comment-page-1#comment-134</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Wed, 12 Sep 2007 11:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/2007/09/portfolio-progress-september-9-2007.html#comment-134</guid>
		<description>It has been.  Monday was extremely slow.. very little action.  Yesterday was nice.  I enjoyed the tech bounce.  As a result, I have a special Portfolio Progress coming up.  First time I&#039;ve turned a profit in the market.  That&#039;s huge for a newbie hah!</description>
		<content:encoded><![CDATA[<p>It has been.  Monday was extremely slow.. very little action.  Yesterday was nice.  I enjoyed the tech bounce.  As a result, I have a special Portfolio Progress coming up.  First time I&#8217;ve turned a profit in the market.  That&#8217;s huge for a newbie hah!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warhammer</title>
		<link>http://investingadventures.com/2007/09/portfolio-progress-september-9-2007.html/comment-page-1#comment-133</link>
		<dc:creator>Warhammer</dc:creator>
		<pubDate>Tue, 11 Sep 2007 21:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/2007/09/portfolio-progress-september-9-2007.html#comment-133</guid>
		<description>Market is really wild lately indeed.</description>
		<content:encoded><![CDATA[<p>Market is really wild lately indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge</title>
		<link>http://investingadventures.com/2007/09/portfolio-progress-september-9-2007.html/comment-page-1#comment-130</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Mon, 10 Sep 2007 01:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/2007/09/portfolio-progress-september-9-2007.html#comment-130</guid>
		<description>Some people think we&#039;re in a recession already.  Even if the Fed cuts rates, I think it takes about 6 months for it to run its course in the system which may be too late.  It&#039;ll be curious to see what the Fed does this week if they call for a rate cut early or if they wait until next Tuesday during their meeting.</description>
		<content:encoded><![CDATA[<p>Some people think we&#8217;re in a recession already.  Even if the Fed cuts rates, I think it takes about 6 months for it to run its course in the system which may be too late.  It&#8217;ll be curious to see what the Fed does this week if they call for a rate cut early or if they wait until next Tuesday during their meeting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spanish Joe</title>
		<link>http://investingadventures.com/2007/09/portfolio-progress-september-9-2007.html/comment-page-1#comment-129</link>
		<dc:creator>Spanish Joe</dc:creator>
		<pubDate>Mon, 10 Sep 2007 01:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/2007/09/portfolio-progress-september-9-2007.html#comment-129</guid>
		<description>It really is chaotic to see the market behaving in such a wild fashion lately.  I somewhat concerned about the hints of a recession coming - as the subprime may leak into the overall economy.</description>
		<content:encoded><![CDATA[<p>It really is chaotic to see the market behaving in such a wild fashion lately.  I somewhat concerned about the hints of a recession coming &#8211; as the subprime may leak into the overall economy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

