<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Defining My 2008 Trading Goals and Resolutions</title>
	<atom:link href="http://investingadventures.com/2008/01/defining-my-2008-trading-goals-and-resolutions.html/feed" rel="self" type="application/rss+xml" />
	<link>http://investingadventures.com/2008/01/defining-my-2008-trading-goals-and-resolutions.html</link>
	<description>Having Fun with Options</description>
	<lastBuildDate>Tue, 16 Feb 2010 18:39:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jorge</title>
		<link>http://investingadventures.com/2008/01/defining-my-2008-trading-goals-and-resolutions.html/comment-page-1#comment-1663</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Thu, 10 Jan 2008 12:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/2008/01/defining-my-2008-trading-goals-and-resolutions.html#comment-1663</guid>
		<description>Geoff,

If you&#039;re still reading this, thinkorswim just opened up in Ontario.  Just a heads up!</description>
		<content:encoded><![CDATA[<p>Geoff,</p>
<p>If you&#8217;re still reading this, thinkorswim just opened up in Ontario.  Just a heads up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge</title>
		<link>http://investingadventures.com/2008/01/defining-my-2008-trading-goals-and-resolutions.html/comment-page-1#comment-1611</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Mon, 07 Jan 2008 17:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/2008/01/defining-my-2008-trading-goals-and-resolutions.html#comment-1611</guid>
		<description>Yeah I know what you mean Franklin.  Any time I mention the stock market, I get the usual eye rolling.  I made the mistake of telling her how I&#039;d like to do this full time.  The response?  Her secretary job would be the breadwinner of the family.  Talk about confidence!  Actually once I have a full year of trading under my belt, I&#039;ll approach her and let her know what&#039;s going on.</description>
		<content:encoded><![CDATA[<p>Yeah I know what you mean Franklin.  Any time I mention the stock market, I get the usual eye rolling.  I made the mistake of telling her how I&#8217;d like to do this full time.  The response?  Her secretary job would be the breadwinner of the family.  Talk about confidence!  Actually once I have a full year of trading under my belt, I&#8217;ll approach her and let her know what&#8217;s going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franklin</title>
		<link>http://investingadventures.com/2008/01/defining-my-2008-trading-goals-and-resolutions.html/comment-page-1#comment-1610</link>
		<dc:creator>Franklin</dc:creator>
		<pubDate>Mon, 07 Jan 2008 16:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/2008/01/defining-my-2008-trading-goals-and-resolutions.html#comment-1610</guid>
		<description>Nice list. Hope you get there. And good luck with No.5. I gave up trying to get my wife in on the action because whenever I brought it up, the coversation would end up as a discussion on whether I should get a job...</description>
		<content:encoded><![CDATA[<p>Nice list. Hope you get there. And good luck with No.5. I gave up trying to get my wife in on the action because whenever I brought it up, the coversation would end up as a discussion on whether I should get a job&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge</title>
		<link>http://investingadventures.com/2008/01/defining-my-2008-trading-goals-and-resolutions.html/comment-page-1#comment-1596</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Mon, 07 Jan 2008 01:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/2008/01/defining-my-2008-trading-goals-and-resolutions.html#comment-1596</guid>
		<description>Thank you and the same goes to you.  Let&#039;s make 2008 a profitable one even with the hard times the markets are facing.</description>
		<content:encoded><![CDATA[<p>Thank you and the same goes to you.  Let&#8217;s make 2008 a profitable one even with the hard times the markets are facing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thewild1</title>
		<link>http://investingadventures.com/2008/01/defining-my-2008-trading-goals-and-resolutions.html/comment-page-1#comment-1592</link>
		<dc:creator>thewild1</dc:creator>
		<pubDate>Mon, 07 Jan 2008 01:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/2008/01/defining-my-2008-trading-goals-and-resolutions.html#comment-1592</guid>
		<description>Hope all your goals are achieved.</description>
		<content:encoded><![CDATA[<p>Hope all your goals are achieved.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
