<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Reasons Every Investor Should Use Iron Condors</title>
	<atom:link href="http://investingadventures.com/2008/02/5-reasons-every-investor-should-use-iron-condors.html/feed" rel="self" type="application/rss+xml" />
	<link>http://investingadventures.com/2008/02/5-reasons-every-investor-should-use-iron-condors.html</link>
	<description>Having Fun with Options</description>
	<lastBuildDate>Sun, 15 Apr 2012 04:37:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joseph</title>
		<link>http://investingadventures.com/2008/02/5-reasons-every-investor-should-use-iron-condors.html/comment-page-1#comment-3656</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Fri, 25 Apr 2008 00:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/2008/02/5-reasons-every-investor-should-use-iron-condors.html#comment-3656</guid>
		<description>I&#039;ve trading Iron Condor since October 2007. I have had only 1 loss in the month of January 2008. All other months have been profitable around 10% per month or so. I believe every investor should use Iron Condors.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve trading Iron Condor since October 2007. I have had only 1 loss in the month of January 2008. All other months have been profitable around 10% per month or so. I believe every investor should use Iron Condors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Income and Traffic - March 2008 &#124; My Adventures into The Street</title>
		<link>http://investingadventures.com/2008/02/5-reasons-every-investor-should-use-iron-condors.html/comment-page-1#comment-2937</link>
		<dc:creator>Blog Income and Traffic - March 2008 &#124; My Adventures into The Street</dc:creator>
		<pubDate>Tue, 01 Apr 2008 14:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/2008/02/5-reasons-every-investor-should-use-iron-condors.html#comment-2937</guid>
		<description>[...] 5 Reasons Every Investor Should Use Iron Condors (Guest Post) [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Reasons Every Investor Should Use Iron Condors (Guest Post) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Pearson</title>
		<link>http://investingadventures.com/2008/02/5-reasons-every-investor-should-use-iron-condors.html/comment-page-1#comment-2910</link>
		<dc:creator>Jason Pearson</dc:creator>
		<pubDate>Sat, 29 Mar 2008 16:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/2008/02/5-reasons-every-investor-should-use-iron-condors.html#comment-2910</guid>
		<description>Thanks for taking the time to explain this strategy.  There are so many out there, it is hard to shuffle through them all on my own.</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to explain this strategy.  There are so many out there, it is hard to shuffle through them all on my own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toronto Servers</title>
		<link>http://investingadventures.com/2008/02/5-reasons-every-investor-should-use-iron-condors.html/comment-page-1#comment-2658</link>
		<dc:creator>Toronto Servers</dc:creator>
		<pubDate>Sat, 08 Mar 2008 16:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/2008/02/5-reasons-every-investor-should-use-iron-condors.html#comment-2658</guid>
		<description>All the 5 reasons are so important for every investor.In a logical point of view it is important for increasing diversity.</description>
		<content:encoded><![CDATA[<p>All the 5 reasons are so important for every investor.In a logical point of view it is important for increasing diversity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://investingadventures.com/2008/02/5-reasons-every-investor-should-use-iron-condors.html/comment-page-1#comment-2553</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 27 Feb 2008 15:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/2008/02/5-reasons-every-investor-should-use-iron-condors.html#comment-2553</guid>
		<description>Not playing the market is a mistake. Look at what it has done in the past week! Using iron condors is a good argument, and I think that this post is very solid all around. I am much more of a fundamental guy, but it never hurts to re-solidify my original thinking with some technical voodoo working in my favor :)</description>
		<content:encoded><![CDATA[<p>Not playing the market is a mistake. Look at what it has done in the past week! Using iron condors is a good argument, and I think that this post is very solid all around. I am much more of a fundamental guy, but it never hurts to re-solidify my original thinking with some technical voodoo working in my favor <img src='http://investingadventures.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

