<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buffett &#8211; The Ultimate Market Mover; Dow Accepts New Members</title>
	<atom:link href="http://investingadventures.com/2008/02/buffett-the-ultimate-market-mover-dow-accepts-new-members.html/feed" rel="self" type="application/rss+xml" />
	<link>http://investingadventures.com/2008/02/buffett-the-ultimate-market-mover-dow-accepts-new-members.html</link>
	<description>Having Fun with Options</description>
	<lastBuildDate>Sun, 15 Apr 2012 04:37:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jorge</title>
		<link>http://investingadventures.com/2008/02/buffett-the-ultimate-market-mover-dow-accepts-new-members.html/comment-page-1#comment-2744</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Sat, 15 Mar 2008 10:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/2008/02/buffett-the-ultimate-market-mover-dow-accepts-new-members.html#comment-2744</guid>
		<description>Jason,

Indeed he does.  Although a few of us were joking that his stock actually came down just a tad this week.  Buy the dip?  Hah!

OTF,

Not a problem my friend.  Thanks for stopping by!</description>
		<content:encoded><![CDATA[<p>Jason,</p>
<p>Indeed he does.  Although a few of us were joking that his stock actually came down just a tad this week.  Buy the dip?  Hah!</p>
<p>OTF,</p>
<p>Not a problem my friend.  Thanks for stopping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Traffic Formula</title>
		<link>http://investingadventures.com/2008/02/buffett-the-ultimate-market-mover-dow-accepts-new-members.html/comment-page-1#comment-2740</link>
		<dc:creator>Online Traffic Formula</dc:creator>
		<pubDate>Fri, 14 Mar 2008 22:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/2008/02/buffett-the-ultimate-market-mover-dow-accepts-new-members.html#comment-2740</guid>
		<description>I&#039;d have to agree with Jason Pearson. That&#039;s a good way to put it. &quot;Corporate suicide&quot;... Haven&#039;t been to your blog before but this was definitely an awesome read. I will be reading your content on a regular basis from now on. Thanks for the share, mate!</description>
		<content:encoded><![CDATA[<p>I&#8217;d have to agree with Jason Pearson. That&#8217;s a good way to put it. &#8220;Corporate suicide&#8221;&#8230; Haven&#8217;t been to your blog before but this was definitely an awesome read. I will be reading your content on a regular basis from now on. Thanks for the share, mate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Pearson</title>
		<link>http://investingadventures.com/2008/02/buffett-the-ultimate-market-mover-dow-accepts-new-members.html/comment-page-1#comment-2739</link>
		<dc:creator>Jason Pearson</dc:creator>
		<pubDate>Fri, 14 Mar 2008 20:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/2008/02/buffett-the-ultimate-market-mover-dow-accepts-new-members.html#comment-2739</guid>
		<description>Buffet does seem to know what he is doing.  I guess that&#039;s why he is worth so much.</description>
		<content:encoded><![CDATA[<p>Buffet does seem to know what he is doing.  I guess that&#8217;s why he is worth so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge</title>
		<link>http://investingadventures.com/2008/02/buffett-the-ultimate-market-mover-dow-accepts-new-members.html/comment-page-1#comment-2482</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Thu, 21 Feb 2008 20:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/2008/02/buffett-the-ultimate-market-mover-dow-accepts-new-members.html#comment-2482</guid>
		<description>And that&#039;s why he&#039;s the man.  Looking into the bond offers, he was going to make a killing taking the best parts of the bond insurers away from them.  I&#039;m not at all surprised they all said no.  It would have been committing corporate suicide.</description>
		<content:encoded><![CDATA[<p>And that&#8217;s why he&#8217;s the man.  Looking into the bond offers, he was going to make a killing taking the best parts of the bond insurers away from them.  I&#8217;m not at all surprised they all said no.  It would have been committing corporate suicide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://investingadventures.com/2008/02/buffett-the-ultimate-market-mover-dow-accepts-new-members.html/comment-page-1#comment-2446</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 19 Feb 2008 10:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/2008/02/buffett-the-ultimate-market-mover-dow-accepts-new-members.html#comment-2446</guid>
		<description>Many in the market tend to watch Warren Buffet like a hawk, what I like about him is that he will often go against the general market consensus based on his own thorough research. Lets face it, he&#039;s a proven winner year upon year. Something worth remembering - not trading on whims or hear-say.

He seems able to remove emotional from his trading, basing judgements on the companies long-term value.</description>
		<content:encoded><![CDATA[<p>Many in the market tend to watch Warren Buffet like a hawk, what I like about him is that he will often go against the general market consensus based on his own thorough research. Lets face it, he&#8217;s a proven winner year upon year. Something worth remembering &#8211; not trading on whims or hear-say.</p>
<p>He seems able to remove emotional from his trading, basing judgements on the companies long-term value.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

