<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BSC To The Woodshed!</title>
	<atom:link href="http://investingadventures.com/2008/03/bsc-to-the-woodshed.html/feed" rel="self" type="application/rss+xml" />
	<link>http://investingadventures.com/2008/03/bsc-to-the-woodshed.html</link>
	<description>Having Fun with Options</description>
	<lastBuildDate>Sun, 25 Jul 2010 08:54:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alert: JPMorgan Offers to Buy Bear Stearns at $15-$20 &#124; My Adventures into The Street</title>
		<link>http://investingadventures.com/2008/03/bsc-to-the-woodshed.html/comment-page-1#comment-2755</link>
		<dc:creator>Alert: JPMorgan Offers to Buy Bear Stearns at $15-$20 &#124; My Adventures into The Street</dc:creator>
		<pubDate>Sun, 16 Mar 2008 22:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/2008/03/bsc-to-the-woodshed.html#comment-2755</guid>
		<description>[...] repsonse to the BSC to the Woodshed comment thread, it&#8217;s being reported by CNBC that JPMorgan has offered to buy Bear Stearns at [...]</description>
		<content:encoded><![CDATA[<p>[...] repsonse to the BSC to the Woodshed comment thread, it&#8217;s being reported by CNBC that JPMorgan has offered to buy Bear Stearns at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge</title>
		<link>http://investingadventures.com/2008/03/bsc-to-the-woodshed.html/comment-page-1#comment-2745</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Sat, 15 Mar 2008 10:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/2008/03/bsc-to-the-woodshed.html#comment-2745</guid>
		<description>OS / OTF,

Toward the end of the day, CNBC did report that BSC&#039;s being shopped around.  Now I could be mistaken, but BSC did hold a conference call Friday and in the call while they didn&#039;t specify being sold, they did mention that other alternatives were in the works.  

http://online.wsj.com/article/SB120553736208238121.html?mod=googlenews_wsj

Wall Street Journal&#039;s even predicting a potential sale is either in the works or necessary for BSC&#039;s survival (I know, WSJ is owned by Fox).  You&#039;re right though OS.  Not enough volume.  But man if you were in those cheap puts even during the first 5 minutes of trading you made an absolute killing.</description>
		<content:encoded><![CDATA[<p>OS / OTF,</p>
<p>Toward the end of the day, CNBC did report that BSC&#8217;s being shopped around.  Now I could be mistaken, but BSC did hold a conference call Friday and in the call while they didn&#8217;t specify being sold, they did mention that other alternatives were in the works.  </p>
<p><a href="http://online.wsj.com/article/SB120553736208238121.html?mod=googlenews_wsj" rel="nofollow">http://online.wsj.com/article/SB120553736208238121.html?mod=googlenews_wsj</a></p>
<p>Wall Street Journal&#8217;s even predicting a potential sale is either in the works or necessary for BSC&#8217;s survival (I know, WSJ is owned by Fox).  You&#8217;re right though OS.  Not enough volume.  But man if you were in those cheap puts even during the first 5 minutes of trading you made an absolute killing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Traffic Formula</title>
		<link>http://investingadventures.com/2008/03/bsc-to-the-woodshed.html/comment-page-1#comment-2741</link>
		<dc:creator>Online Traffic Formula</dc:creator>
		<pubDate>Fri, 14 Mar 2008 22:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/2008/03/bsc-to-the-woodshed.html#comment-2741</guid>
		<description>Options Strategery, CNBC may have reported that, but how are you so sure that it will not exist as a stand alone company. Pehaps those could be rumors too?</description>
		<content:encoded><![CDATA[<p>Options Strategery, CNBC may have reported that, but how are you so sure that it will not exist as a stand alone company. Pehaps those could be rumors too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Options Strategery</title>
		<link>http://investingadventures.com/2008/03/bsc-to-the-woodshed.html/comment-page-1#comment-2737</link>
		<dc:creator>Options Strategery</dc:creator>
		<pubDate>Fri, 14 Mar 2008 20:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/2008/03/bsc-to-the-woodshed.html#comment-2737</guid>
		<description>Not enough volume for capitulation.  CNBC is reporting that BSC will not exist as a stand alone company.  JPM buyout, other buyout, or unwind.</description>
		<content:encoded><![CDATA[<p>Not enough volume for capitulation.  CNBC is reporting that BSC will not exist as a stand alone company.  JPM buyout, other buyout, or unwind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
