<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crude Above $115 per Barrel, Short Oil Stocks?</title>
	<atom:link href="http://investingadventures.com/2008/04/crude-above-115-per-barrel-short-oil-stocks.html/feed" rel="self" type="application/rss+xml" />
	<link>http://investingadventures.com/2008/04/crude-above-115-per-barrel-short-oil-stocks.html</link>
	<description>Having Fun with Options</description>
	<lastBuildDate>Sun, 25 Jul 2010 08:54:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AndyS</title>
		<link>http://investingadventures.com/2008/04/crude-above-115-per-barrel-short-oil-stocks.html/comment-page-1#comment-4246</link>
		<dc:creator>AndyS</dc:creator>
		<pubDate>Tue, 20 May 2008 21:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/?p=443#comment-4246</guid>
		<description>Great article...I was just looking at ways to short oil and get into the ag play. I like your strategy.</description>
		<content:encoded><![CDATA[<p>Great article&#8230;I was just looking at ways to short oil and get into the ag play. I like your strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Invest in oil</title>
		<link>http://investingadventures.com/2008/04/crude-above-115-per-barrel-short-oil-stocks.html/comment-page-1#comment-3588</link>
		<dc:creator>Invest in oil</dc:creator>
		<pubDate>Mon, 21 Apr 2008 11:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/?p=443#comment-3588</guid>
		<description>I think in the long run there are no great arguments to be shorting crude oil. Even a prolonged US recession won&#039;t do much to dampen Indian/Chinese demand for Oil (increased demand) and with no end to political stability in the Middle East on the horizon (limited supply) prices should continue to rise.</description>
		<content:encoded><![CDATA[<p>I think in the long run there are no great arguments to be shorting crude oil. Even a prolonged US recession won&#8217;t do much to dampen Indian/Chinese demand for Oil (increased demand) and with no end to political stability in the Middle East on the horizon (limited supply) prices should continue to rise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge</title>
		<link>http://investingadventures.com/2008/04/crude-above-115-per-barrel-short-oil-stocks.html/comment-page-1#comment-3540</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Fri, 18 Apr 2008 14:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/?p=443#comment-3540</guid>
		<description>Hah, indeed.  It&#039;s a wait and see on PBR but it might be for an interesting play.  I have it on the sidelines just in case.</description>
		<content:encoded><![CDATA[<p>Hah, indeed.  It&#8217;s a wait and see on PBR but it might be for an interesting play.  I have it on the sidelines just in case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Llama Money</title>
		<link>http://investingadventures.com/2008/04/crude-above-115-per-barrel-short-oil-stocks.html/comment-page-1#comment-3479</link>
		<dc:creator>Llama Money</dc:creator>
		<pubDate>Thu, 17 Apr 2008 16:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/?p=443#comment-3479</guid>
		<description>Keep in my my knowledge of chart voodoo is exactly zero, but I&#039;d say it takes some mighty big cajones to short any stock having anything to do with oil these days.

&lt;em&gt;Llama Money&#039;s last blog post..&lt;a href=&#039;http://feeds.feedburner.com/~r/LlamaMoney/~3/272074866/&#039; rel=&quot;nofollow&quot;&gt;Don’t invest to save the world&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Keep in my my knowledge of chart voodoo is exactly zero, but I&#8217;d say it takes some mighty big cajones to short any stock having anything to do with oil these days.</p>
<p><em>Llama Money&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/LlamaMoney/~3/272074866/' rel="nofollow">Don’t invest to save the world</a></em></p>
]]></content:encoded>
	</item>
</channel>
</rss>
