<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crude Above $115 per Barrel, Short Oil Stocks?</title>
	<atom:link href="http://investingadventures.com/2008/04/crude-above-115-per-barrel-short-oil-stocks.html/feed" rel="self" type="application/rss+xml" />
	<link>http://investingadventures.com/2008/04/crude-above-115-per-barrel-short-oil-stocks.html</link>
	<description>Having Fun with Options</description>
	<lastBuildDate>Sun, 15 Apr 2012 04:37:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Latricia Dalmata</title>
		<link>http://investingadventures.com/2008/04/crude-above-115-per-barrel-short-oil-stocks.html/comment-page-1#comment-77512</link>
		<dc:creator>Latricia Dalmata</dc:creator>
		<pubDate>Sun, 11 Mar 2012 10:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/?p=443#comment-77512</guid>
		<description>That was one specific with essentially the most useful posts I&#039;ve considered in a prolonged prolonged time. Quite quite a bit of appreciated, I’m planning to have to hang round here extra.</description>
		<content:encoded><![CDATA[<p>That was one specific with essentially the most useful posts I&#8217;ve considered in a prolonged prolonged time. Quite quite a bit of appreciated, I’m planning to have to hang round here extra.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bamboo fountains</title>
		<link>http://investingadventures.com/2008/04/crude-above-115-per-barrel-short-oil-stocks.html/comment-page-1#comment-24424</link>
		<dc:creator>Bamboo fountains</dc:creator>
		<pubDate>Wed, 16 Feb 2011 16:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/?p=443#comment-24424</guid>
		<description>Around the net field of vision of business can just end up reinforce thanks to You more web traffic. , In turn sends is needed to raise our website reach the top triggers one particular research. Everyone understand that men and women consistently take those pages which usually result from the actual some certifications from the correct seek out. This can be the main description that you might loan of Lookup. But the truth is, Research engine marketing rrs just not very easy and simple because idea this means that.</description>
		<content:encoded><![CDATA[<p>Around the net field of vision of business can just end up reinforce thanks to You more web traffic. , In turn sends is needed to raise our website reach the top triggers one particular research. Everyone understand that men and women consistently take those pages which usually result from the actual some certifications from the correct seek out. This can be the main description that you might loan of Lookup. But the truth is, Research engine marketing rrs just not very easy and simple because idea this means that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndyS</title>
		<link>http://investingadventures.com/2008/04/crude-above-115-per-barrel-short-oil-stocks.html/comment-page-1#comment-4246</link>
		<dc:creator>AndyS</dc:creator>
		<pubDate>Tue, 20 May 2008 21:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/?p=443#comment-4246</guid>
		<description>Great article...I was just looking at ways to short oil and get into the ag play. I like your strategy.</description>
		<content:encoded><![CDATA[<p>Great article&#8230;I was just looking at ways to short oil and get into the ag play. I like your strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Invest in oil</title>
		<link>http://investingadventures.com/2008/04/crude-above-115-per-barrel-short-oil-stocks.html/comment-page-1#comment-3588</link>
		<dc:creator>Invest in oil</dc:creator>
		<pubDate>Mon, 21 Apr 2008 11:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/?p=443#comment-3588</guid>
		<description>I think in the long run there are no great arguments to be shorting crude oil. Even a prolonged US recession won&#039;t do much to dampen Indian/Chinese demand for Oil (increased demand) and with no end to political stability in the Middle East on the horizon (limited supply) prices should continue to rise.</description>
		<content:encoded><![CDATA[<p>I think in the long run there are no great arguments to be shorting crude oil. Even a prolonged US recession won&#8217;t do much to dampen Indian/Chinese demand for Oil (increased demand) and with no end to political stability in the Middle East on the horizon (limited supply) prices should continue to rise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge</title>
		<link>http://investingadventures.com/2008/04/crude-above-115-per-barrel-short-oil-stocks.html/comment-page-1#comment-3540</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Fri, 18 Apr 2008 14:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/?p=443#comment-3540</guid>
		<description>Hah, indeed.  It&#039;s a wait and see on PBR but it might be for an interesting play.  I have it on the sidelines just in case.</description>
		<content:encoded><![CDATA[<p>Hah, indeed.  It&#8217;s a wait and see on PBR but it might be for an interesting play.  I have it on the sidelines just in case.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

