<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily Recap and Status &#8211; May 7, 2008</title>
	<atom:link href="http://investingadventures.com/2008/05/daily-recap-and-status-may-7-2008.html/feed" rel="self" type="application/rss+xml" />
	<link>http://investingadventures.com/2008/05/daily-recap-and-status-may-7-2008.html</link>
	<description>Having Fun with Options</description>
	<lastBuildDate>Sun, 15 Jan 2012 07:34:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jorge</title>
		<link>http://investingadventures.com/2008/05/daily-recap-and-status-may-7-2008.html/comment-page-1#comment-3991</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Thu, 08 May 2008 01:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/?p=471#comment-3991</guid>
		<description>It&#039;s fun being a newb for a little while.  Then it&#039;s amazing when you&#039;re actually able to answer the new person&#039;s questions.  At the very least I&#039;ve learned something.  Now I just need it to make money hah!</description>
		<content:encoded><![CDATA[<p>It&#8217;s fun being a newb for a little while.  Then it&#8217;s amazing when you&#8217;re actually able to answer the new person&#8217;s questions.  At the very least I&#8217;ve learned something.  Now I just need it to make money hah!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B_rad</title>
		<link>http://investingadventures.com/2008/05/daily-recap-and-status-may-7-2008.html/comment-page-1#comment-3984</link>
		<dc:creator>B_rad</dc:creator>
		<pubDate>Wed, 07 May 2008 22:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/?p=471#comment-3984</guid>
		<description>Nice.  I actually thought the rule applied to everything, not sure how I&#039;ve missed that, but great to know as I&#039;m a newb as well.</description>
		<content:encoded><![CDATA[<p>Nice.  I actually thought the rule applied to everything, not sure how I&#8217;ve missed that, but great to know as I&#8217;m a newb as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge</title>
		<link>http://investingadventures.com/2008/05/daily-recap-and-status-may-7-2008.html/comment-page-1#comment-3983</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Wed, 07 May 2008 22:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/?p=471#comment-3983</guid>
		<description>Well futures are immune from the pattern day trader rule.  And upon looking into the pattern day trader rule, you can day trade as long as it&#039;s not the same underlying 4 times in a 5 trading day period.  To be honest, it&#039;s silly for me to day trade options since I don&#039;t have the capital or experience for it but I have to learn sometime I think if I want this to be my future hah.</description>
		<content:encoded><![CDATA[<p>Well futures are immune from the pattern day trader rule.  And upon looking into the pattern day trader rule, you can day trade as long as it&#8217;s not the same underlying 4 times in a 5 trading day period.  To be honest, it&#8217;s silly for me to day trade options since I don&#8217;t have the capital or experience for it but I have to learn sometime I think if I want this to be my future hah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B_rad</title>
		<link>http://investingadventures.com/2008/05/daily-recap-and-status-may-7-2008.html/comment-page-1#comment-3982</link>
		<dc:creator>B_rad</dc:creator>
		<pubDate>Wed, 07 May 2008 22:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/?p=471#comment-3982</guid>
		<description>How are you daytrading w/ so little in your account??</description>
		<content:encoded><![CDATA[<p>How are you daytrading w/ so little in your account??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

