<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Long SPY Feb 85 Calls</title>
	<atom:link href="http://investingadventures.com/2009/02/long-spy-feb-85-calls.html/feed" rel="self" type="application/rss+xml" />
	<link>http://investingadventures.com/2009/02/long-spy-feb-85-calls.html</link>
	<description>Having Fun with Options</description>
	<lastBuildDate>Tue, 16 Feb 2010 18:39:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: xiaoou</title>
		<link>http://investingadventures.com/2009/02/long-spy-feb-85-calls.html/comment-page-1#comment-7598</link>
		<dc:creator>xiaoou</dc:creator>
		<pubDate>Wed, 25 Nov 2009 04:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/2009/02/long-spy-feb-85-calls.html#comment-7598</guid>
		<description>its very good information thanks&lt;br&gt;&lt;a href=&quot;http://www.pandorajewelrycom.com/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Pandora jewel&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.pandorajewelrycom.com/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;pandora jewelry&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.pandorajewelrycom.com/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;pandora bead jewelry&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>its very good information thanks<br /><a href="http://www.pandorajewelrycom.com/" target="_blank" rel="nofollow">Pandora jewel</a><br /><a href="http://www.pandorajewelrycom.com/" target="_blank" rel="nofollow">pandora jewelry</a><br /><a href="http://www.pandorajewelrycom.com/" target="_blank" rel="nofollow">pandora bead jewelry</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge</title>
		<link>http://investingadventures.com/2009/02/long-spy-feb-85-calls.html/comment-page-1#comment-6722</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Tue, 10 Feb 2009 23:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/2009/02/long-spy-feb-85-calls.html#comment-6722</guid>
		<description>Hah!  See.. there&#039;s a difference between hopium and the charts ;)  I&#039;ll admit it&#039;s a long shot, but I&#039;m thinking today&#039;s action was more of a knee jerk than anything else.  It&#039;s a decent e/e though so I won&#039;t lose sleep over it.  &lt;br&gt;&lt;br&gt;Verify a token... that&#039;s just odd.  I might be running an older version of the disqus plugin.  Then again this entire site needs to be revamped and in a hurry.</description>
		<content:encoded><![CDATA[<p>Hah!  See.. there&#39;s a difference between hopium and the charts <img src='http://investingadventures.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   I&#39;ll admit it&#39;s a long shot, but I&#39;m thinking today&#39;s action was more of a knee jerk than anything else.  It&#39;s a decent e/e though so I won&#39;t lose sleep over it.  </p>
<p>Verify a token&#8230; that&#39;s just odd.  I might be running an older version of the disqus plugin.  Then again this entire site needs to be revamped and in a hurry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b_rad</title>
		<link>http://investingadventures.com/2009/02/long-spy-feb-85-calls.html/comment-page-1#comment-6721</link>
		<dc:creator>b_rad</dc:creator>
		<pubDate>Tue, 10 Feb 2009 21:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/2009/02/long-spy-feb-85-calls.html#comment-6721</guid>
		<description>I was taunting you for prodding someone before the close about buying those calls while snorting a little Hopium, Mr. NoOptions4me!  :)&lt;br&gt;&lt;br&gt;I&#039;m just jealous as i had an order @ 1.41 that didnt&#039; get filled, otherwise i&#039;d be there for the bounce.  I think we&#039;ll certainly see it, but i&#039;m not hedged at all so it may sting if we gap up</description>
		<content:encoded><![CDATA[<p>I was taunting you for prodding someone before the close about buying those calls while snorting a little Hopium, Mr. NoOptions4me!  <img src='http://investingadventures.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#39;m just jealous as i had an order @ 1.41 that didnt&#39; get filled, otherwise i&#39;d be there for the bounce.  I think we&#39;ll certainly see it, but i&#39;m not hedged at all so it may sting if we gap up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b_rad</title>
		<link>http://investingadventures.com/2009/02/long-spy-feb-85-calls.html/comment-page-1#comment-6720</link>
		<dc:creator>b_rad</dc:creator>
		<pubDate>Tue, 10 Feb 2009 21:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://investingadventures.com/2009/02/long-spy-feb-85-calls.html#comment-6720</guid>
		<description>damn it, i lost my comment.  You know your disqus box requires i &quot;verify a token&quot;   I don&#039;t get that anywhere else</description>
		<content:encoded><![CDATA[<p>damn it, i lost my comment.  You know your disqus box requires i &#8220;verify a token&#8221;   I don&#39;t get that anywhere else</p>
]]></content:encoded>
	</item>
</channel>
</rss>
