<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Adventures &#187; Features</title>
	<atom:link href="http://investingadventures.com/category/features/feed" rel="self" type="application/rss+xml" />
	<link>http://investingadventures.com</link>
	<description>Having Fun with Options</description>
	<lastBuildDate>Sat, 27 Mar 2010 11:14:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Art *&amp;@(#&amp; Cashin</title>
		<link>http://investingadventures.com/2008/10/art-cashin.html</link>
		<comments>http://investingadventures.com/2008/10/art-cashin.html#comments</comments>
		<pubDate>Tue, 14 Oct 2008 13:06:50 +0000</pubDate>
		<dc:creator>Jorge</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://investingadventures.com/?p=577</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><embed FlashVars='videoId=187613' src='http://www.comedycentral.com/sitewide/video_player/view/default/swf.jhtml' quality='high' bgcolor='#cccccc' width='332' height='316' name='comedy_central_player' align='middle' allowScriptAccess='always' allownetworking='external' type='application/x-shockwave-flash' pluginspage='http://www.macromedia.com/go/getflashplayer'></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://investingadventures.com/2008/10/art-cashin.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SEC Intends to Temporarily Ban Short-Selling</title>
		<link>http://investingadventures.com/2008/09/sec-intends-to-temporarily-ban-short-selling.html</link>
		<comments>http://investingadventures.com/2008/09/sec-intends-to-temporarily-ban-short-selling.html#comments</comments>
		<pubDate>Fri, 19 Sep 2008 00:02:03 +0000</pubDate>
		<dc:creator>Jorge</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://investingadventures.com/?p=572</guid>
		<description><![CDATA[More to come&#8230;
]]></description>
			<content:encoded><![CDATA[<p>More to come&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://investingadventures.com/2008/09/sec-intends-to-temporarily-ban-short-selling.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lehman Brothers Filing For Bankruptcy; Bank of America Purchases Merrill Lynch</title>
		<link>http://investingadventures.com/2008/09/lehman-brothers-filing-for-bankruptcy-bank-of-america-purchases-merrill-lynch.html</link>
		<comments>http://investingadventures.com/2008/09/lehman-brothers-filing-for-bankruptcy-bank-of-america-purchases-merrill-lynch.html#comments</comments>
		<pubDate>Mon, 15 Sep 2008 01:25:51 +0000</pubDate>
		<dc:creator>Jorge</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[LEH]]></category>
		<category><![CDATA[MER]]></category>

		<guid isPermaLink="false">http://investingadventures.com/?p=567</guid>
		<description><![CDATA[Oh boy.. could the past week get any wilder?  First, Lehman Brothers reportedly will be filing bankruptcy sometime in the next 12 hours due to failed talks between LEH and suitors.  The Fed tried to broker a deal between LEH and Bank of America / Barclays, but talks fell through at the end due to [...]]]></description>
			<content:encoded><![CDATA[<p>Oh boy.. could the past week get any wilder?  First, Lehman Brothers reportedly will be filing bankruptcy sometime in the next 12 hours due to failed talks between LEH and suitors.  The Fed tried to broker a deal between LEH and Bank of America / Barclays, but talks fell through at the end due to the Fed not wanting to bank some of LEH&#8217;s toxic paper as was done with JPMorgan and the Bear Stearns mess.</p>
<p>Lehman Brothers, R.I.P.</p>
<p>On the flip side, Bank of America has offered to buy Merrill Lynch for $29 / share, or close to a 75% premium over Friday&#8217;s close.  Talking heads are saying MER was the firewall holding up the rest of the financial system and with BAC&#8217;s purchase, the transaction has helped to offset some of the instability from the LEH mess.  BAC&#8217;s on a takeover tear.  First Countrywide and now Merrill.  Anyone worried BAC may end up turning into another Citigroup?</p>
<p>Futures right now are pointing toward a 300 point lower open tomorrow.  Asian markets are closed due to holiday (Autumn holiday?).  Personally, my portfolio is split evenly:  6 calls and 6 puts.  Hopefully my puts actually fall because I know sure as hell my calls are going downhill tomorrow!</p>
<p>Keep your battle gear by your bedside because tomorrow bulls and bears alike will fight the epic battle.</p>
]]></content:encoded>
			<wfw:commentRss>http://investingadventures.com/2008/09/lehman-brothers-filing-for-bankruptcy-bank-of-america-purchases-merrill-lynch.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Treasury and Fed Engineering Lehman Sale</title>
		<link>http://investingadventures.com/2008/09/treasury-and-fed-engineering-lehman-sale.html</link>
		<comments>http://investingadventures.com/2008/09/treasury-and-fed-engineering-lehman-sale.html#comments</comments>
		<pubDate>Thu, 11 Sep 2008 21:35:05 +0000</pubDate>
		<dc:creator>Jorge</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[LEH]]></category>

		<guid isPermaLink="false">http://investingadventures.com/?p=563</guid>
		<description><![CDATA[Well whatdya know?  Seems like another one bites the dust.  As of 17:30 today, the Treasury Department and the Fed are brokering a deal to have Lehman taken private by Sunday.  Here&#8217;s the article from the Washington Post.  At least it&#8217;s another shot in the arm.  Let&#8217;s see how long this rally lasts?  4 hours [...]]]></description>
			<content:encoded><![CDATA[<p>Well whatdya know?  Seems like another one bites the dust.  As of 17:30 today, the Treasury Department and the Fed are brokering a deal to have Lehman taken private by Sunday.  <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/09/11/AR2008091102580.html?hpid=topnews" target="_blank">Here&#8217;s the article</a> from the Washington Post.  At least it&#8217;s another shot in the arm.  Let&#8217;s see how long this rally lasts?  4 hours perhaps?</p>
]]></content:encoded>
			<wfw:commentRss>http://investingadventures.com/2008/09/treasury-and-fed-engineering-lehman-sale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Mutual CEO Ousted:  WSJ Report</title>
		<link>http://investingadventures.com/2008/09/washington-mutual-ceo-ousted-wsj-report.html</link>
		<comments>http://investingadventures.com/2008/09/washington-mutual-ceo-ousted-wsj-report.html#comments</comments>
		<pubDate>Mon, 08 Sep 2008 02:27:45 +0000</pubDate>
		<dc:creator>Jorge</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[WM]]></category>

		<guid isPermaLink="false">http://investingadventures.com/?p=557</guid>
		<description><![CDATA[Another one bites the dust!  Reports from the Wall Street Journal indicate that Washington Mutual (WM) are ousting their CEO, Kerry Killinger, this evening.  Seems like as the government is doing some housekeeping, some of the other financial instituions are as well.  Tomorrow&#8217;s going to be extremely interesting in terms of market action.  Now I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>Another one bites the dust!  Reports from the Wall Street Journal indicate that Washington Mutual (WM) are ousting their CEO, Kerry Killinger, this evening.  Seems like as the government is doing some housekeeping, some of the other financial instituions are as well.  Tomorrow&#8217;s going to be extremely interesting in terms of market action.  Now I&#8217;m thinking we will see a 300-400 point rally tomorrow and it may actually stick.  How long this governement induced rally sticks is anyone&#8217;s guess.  I don&#8217;t think more than a couple of days but you never know.</p>
<p>For those of you who went long at the close Friday, congrats!  Next time, share that inside info with the rest of us <img src='http://investingadventures.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://investingadventures.com/2008/09/washington-mutual-ceo-ousted-wsj-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

