<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Adventures &#187; Market Pulse</title>
	<atom:link href="http://investingadventures.com/category/market-pulse/feed" rel="self" type="application/rss+xml" />
	<link>http://investingadventures.com</link>
	<description>Having Fun with Options</description>
	<lastBuildDate>Sat, 27 Mar 2010 11:14:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Open : Sept 11, 2008</title>
		<link>http://investingadventures.com/2008/09/market-open-sept-11-2008.html</link>
		<comments>http://investingadventures.com/2008/09/market-open-sept-11-2008.html#comments</comments>
		<pubDate>Thu, 11 Sep 2008 13:43:37 +0000</pubDate>
		<dc:creator>Jorge</dc:creator>
				<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[Market Breadth]]></category>

		<guid isPermaLink="false">http://investingadventures.com/?p=561</guid>
		<description><![CDATA[Just look at the breadth 12 minutes into the trading session.. wow..
http://screencast.com/t/C0HvdiA53
]]></description>
			<content:encoded><![CDATA[<p>Just look at the breadth 12 minutes into the trading session.. wow..</p>
<p>http://screencast.com/t/C0HvdiA53</p>
]]></content:encoded>
			<wfw:commentRss>http://investingadventures.com/2008/09/market-open-sept-11-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying Back Home &amp; A Daily Update &#8211; July 14, 2008</title>
		<link>http://investingadventures.com/2008/07/flying-back-home-a-daily-update-july-14-2008.html</link>
		<comments>http://investingadventures.com/2008/07/flying-back-home-a-daily-update-july-14-2008.html#comments</comments>
		<pubDate>Tue, 15 Jul 2008 08:35:45 +0000</pubDate>
		<dc:creator>Jorge</dc:creator>
				<category><![CDATA[Investing Resources]]></category>
		<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[Reading Material]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[STT]]></category>

		<guid isPermaLink="false">http://investingadventures.com/?p=516</guid>
		<description><![CDATA[Airport at 4am.. bleh.  I just hope I miss the early morning showers/storms they&#8217;re predicting back in Gainesville today.
Total Contracts Traded:  11
I sold off the rest of my STT contracts yesterday as they report this morning.  One of two things will happen.  When they report, the selloff will be horrible and I&#8217;ll feel bad for [...]]]></description>
			<content:encoded><![CDATA[<p>Airport at 4am.. bleh.  I just hope I miss the early morning showers/storms they&#8217;re predicting back in Gainesville today.</p>
<p>Total Contracts Traded:  11</p>
<p>I sold off the rest of my STT contracts yesterday as they report this morning.  One of two things will happen.  When they report, the selloff will be horrible and I&#8217;ll feel bad for not leaving some of my shorts on the table.  Or after they report, STT rallies as investors will have more clarity into their business.  Either way, I don&#8217;t care to play earnings and STT&#8217;s given me a cool 200%+ return so who can complain.</p>
<p>Within the first 15 minutes, my DIA/SPY calls used to hedge against any upside were stopped out.  After seeing the pre-morning action and noticed futures ever so slowly declining, I put the stops in place which were immediately hit.  Needless to say, it worked out fairly well.  I did re-enter into some hedged positions but that may have been a mistake.  I&#8217;ll know more when I land later this morning.</p>
<p>Profits:  $377</p>
<p>Yes, I&#8217;m hitting new highs.  I re-read parts of Trading in the Zone and should have a post sometime in the next couple of days regarding the last chapter in the book.</p>
<p>First leg of my journey home begins in about an hour.  I&#8217;m upset I&#8217;ll be missing the market open but hopefully the markets don&#8217;t tank too hard without me in the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://investingadventures.com/2008/07/flying-back-home-a-daily-update-july-14-2008.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alert:  Crude Tops $139, $150 End of Week?</title>
		<link>http://investingadventures.com/2008/06/alert-crude-tops-139-150-end-of-week.html</link>
		<comments>http://investingadventures.com/2008/06/alert-crude-tops-139-150-end-of-week.html#comments</comments>
		<pubDate>Mon, 16 Jun 2008 13:15:36 +0000</pubDate>
		<dc:creator>Jorge</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[Crude]]></category>

		<guid isPermaLink="false">http://investingadventures.com/?p=496</guid>
		<description><![CDATA[Quick update on the crude front.  Crude just hit $139.89 early this morning which may be the reason why futures have taken a large hit pre-market.  Crude is currently trading at $138.35.  I know Goldman and others were predicting crude to $150, but who knows.  Maybe we&#8217;ll see $150 by the end of the week?
]]></description>
			<content:encoded><![CDATA[<p>Quick update on the crude front.  Crude just hit $139.89 early this morning which may be the reason why futures have taken a large hit pre-market.  Crude is currently trading at $138.35.  I know Goldman and others were predicting crude to $150, but who knows.  Maybe we&#8217;ll see $150 by the end of the week?</p>
]]></content:encoded>
			<wfw:commentRss>http://investingadventures.com/2008/06/alert-crude-tops-139-150-end-of-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Recap &#8211; May 14, 2008</title>
		<link>http://investingadventures.com/2008/05/daily-recap-may-14-2008.html</link>
		<comments>http://investingadventures.com/2008/05/daily-recap-may-14-2008.html#comments</comments>
		<pubDate>Wed, 14 May 2008 20:08:31 +0000</pubDate>
		<dc:creator>Jorge</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[Portfolio Progress]]></category>
		<category><![CDATA[BBD]]></category>
		<category><![CDATA[JASO]]></category>
		<category><![CDATA[LVS]]></category>
		<category><![CDATA[NQ]]></category>

		<guid isPermaLink="false">http://investingadventures.com/?p=481</guid>
		<description><![CDATA[Okay.. someone explain to me what the heck just happened.  Here&#8217;s a 1 minute chart of the Q&#8217;s.

Around 2:30 (yes, that 2:30 reversal period), the Qs and the rest of the market went right down the toilet.  I think the bears were mocking the bulls and were loading up just to give them some false [...]]]></description>
			<content:encoded><![CDATA[<p>Okay.. someone explain to me what the heck just happened.  Here&#8217;s a 1 minute chart of the Q&#8217;s.</p>
<p style="text-align: center;"><a href="http://investingadventures.com/wp-content/uploads/2008/05/2008-05-14_1555.png"><img class="alignright aligncenter size-thumbnail wp-image-482" style="float: right;" title="2008-05-14_1555" src="http://investingadventures.com/wp-content/uploads/2008/05/2008-05-14_1555-150x150.png" alt="QQQQ - May 14, 2008" width="150" height="150" /></a></p>
<p>Around 2:30 (yes, that 2:30 reversal period), the Qs and the rest of the market went right down the toilet.  I think the bears were mocking the bulls and were loading up just to give them some false sense of hope before they brought out the bombers and obliterated any rally today.  Now that the carnage is over, how&#8217;d I do?</p>
<p><strong>Trades Taken</strong></p>
<ul>
<li>2 x NQ</li>
<li>-1 x JASO June 25 Call</li>
<li>1 x LVS June 65 Put</li>
<li>1 x BBD June 25 Call</li>
</ul>
<p><strong>Profit / Loss for the Day: </strong>$132.50</p>
<p><strong>Profit / Loss Currently Open: </strong>$32.50</p>
<p>I think something odd happened when I sold half of my JASO position.  I sold one JASO contract at $2.75 for a profit of ($2.75 &#8211; $1.25) $150.  However, my P/L for the day in JASO is $87.50 (JASO declined during the nasty selloff).  Anywho, on the NQ front, I managed to escape with $80 on the day.  I need to begin letting my NQs run a bit more.  I could have easily captured another 5-10 points on the NQs had I let them run and watched my indicators.  But that&#8217;s how one learns.  It&#8217;s a matter of learning by experience.</p>
<p>Took a position against LVS near the close.  LVS in the past has been very good to me so we&#8217;ll see if it cooperates with me this time around.  I have a very tight leash on it with an entry near $72.20 and a stop around $72.50 + 0.5%.  I also went ahead and increased my max risk level on BBD.  Over the past couple of days, I&#8217;ve noticed BBD consolidating.  While it&#8217;s close to violating my trendline, it&#8217;s still in play and so I increased my position to my max risk (using the initial purchase price for my BBD contracts).</p>
<p>Options expiry is Friday and I&#8217;m glad I&#8217;m done with my May options.  Another options cycle is close to being in the books.  Any thoughts on what tomorrow&#8217;s action will bring?</p>
]]></content:encoded>
			<wfw:commentRss>http://investingadventures.com/2008/05/daily-recap-may-14-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Recap and Status &#8211; May 8, 2008</title>
		<link>http://investingadventures.com/2008/05/daily-recap-and-status-may-8-2008.html</link>
		<comments>http://investingadventures.com/2008/05/daily-recap-and-status-may-8-2008.html#comments</comments>
		<pubDate>Fri, 09 May 2008 11:59:17 +0000</pubDate>
		<dc:creator>Jorge</dc:creator>
				<category><![CDATA[Earnings Report]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[Portfolio Progress]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://investingadventures.com/?p=472</guid>
		<description><![CDATA[No trades taken yesterday due to other commitments.  I was around in the morning and could have traded a perfect short on Visa but was unable to pull the trigger.  I&#8217;ve noticed that happening more and more as of late which reminds me of my trading fears about 3 months ago after the markets crashed [...]]]></description>
			<content:encoded><![CDATA[<p>No trades taken yesterday due to other commitments.  I was around in the morning and could have traded a perfect short on Visa but was unable to pull the trigger.  I&#8217;ve noticed that happening more and more as of late which reminds me of my trading fears about 3 months ago after the markets crashed about 20%.  But today&#8217;s another day and my account continues to grow from deposits.  Need to work on fear&#8230; must reread Trading in the Zone&#8230;</p>
<p>Crude is now <strong>over </strong>$125 this morning.  Be very careful.  As oil goes higher, there&#8217;s very little chance the markets can follow.  AIG also missed earnings last night which has helped put a damper on the markets this morning.  Futures are down about 90 points with fair value around positive 40, for a net difference at the open of about -130.  I don&#8217;t forsee this being a pretty day.</p>
]]></content:encoded>
			<wfw:commentRss>http://investingadventures.com/2008/05/daily-recap-and-status-may-8-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
