<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Adventures &#187; Welcome</title>
	<atom:link href="http://investingadventures.com/category/welcome/feed" rel="self" type="application/rss+xml" />
	<link>http://investingadventures.com</link>
	<description>Having Fun with Options</description>
	<lastBuildDate>Sat, 27 Mar 2010 11:14:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Have Blog, Will Blogroll!</title>
		<link>http://investingadventures.com/2008/01/have-blog-will-blogroll.html</link>
		<comments>http://investingadventures.com/2008/01/have-blog-will-blogroll.html#comments</comments>
		<pubDate>Sat, 05 Jan 2008 16:00:31 +0000</pubDate>
		<dc:creator>Jorge</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://investingadventures.com/2008/01/have-blog-will-blogroll.html</guid>
		<description><![CDATA[I&#8217;m in the process of adding the final touches to the revamped blog.  One of the last items on my list is the inclusion of a blogroll.  So if you have a blog that deals with the markets or investing, I&#8217;d like to know about it!  With so many blogs out there, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in the process of adding the final touches to the revamped blog.  One of the last items on my list is the inclusion of a blogroll.  So if you have a blog that deals with the markets or investing, I&#8217;d like to know about it!  With so many blogs out there, it&#8217;s almost impossible to keep track.  So if you&#8217;d like, go ahead and drop me a comment with the following info:</p>
<ul>
<li>Name of Blog:</li>
<li>URL:</li>
<li>Style of Investing (for example Options, Fundamentals, Technicals, Buy and Hold, etc.):</li>
</ul>
<p>For those of you I visit regularly, I should have you listed on the sidebar by the end of the weekend.  For those of you that I haven&#8217;t met, welcome and I hope to drop by and read some of your entries soon!  You have until January 12 to apply!  Have a great weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://investingadventures.com/2008/01/have-blog-will-blogroll.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Welcome to InvestingAdventures.com!</title>
		<link>http://investingadventures.com/2007/07/welcome-to-investingadventurescom.html</link>
		<comments>http://investingadventures.com/2007/07/welcome-to-investingadventurescom.html#comments</comments>
		<pubDate>Thu, 19 Jul 2007 03:29:11 +0000</pubDate>
		<dc:creator>Jorge</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://investingadventures.com/?p=4</guid>
		<description><![CDATA[Welcome!  I hope to be up and running fairly soon.  The import process is taking some time.  Thanks again for visiting!
]]></description>
			<content:encoded><![CDATA[<p>Welcome!  I hope to be up and running fairly soon.  The import process is taking some time.  Thanks again for visiting!</p>
]]></content:encoded>
			<wfw:commentRss>http://investingadventures.com/2007/07/welcome-to-investingadventurescom.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Can I make Mad Money?</title>
		<link>http://investingadventures.com/2007/06/can-i-make-mad-money.html</link>
		<comments>http://investingadventures.com/2007/06/can-i-make-mad-money.html#comments</comments>
		<pubDate>Wed, 20 Jun 2007 13:23:00 +0000</pubDate>
		<dc:creator>Jorge</dc:creator>
				<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://investingadventures.com/?p=14</guid>
		<description><![CDATA[Now that I&#8217;ve gotten the two discount broker reviews I&#8217;ve test driven, it&#8217;s time to start commenting on my portfolio and the grand scheme of things.  I&#8217;ve been interested in the stock market for quite some time now (essentially when I entered college in 2000).  I&#8217;ve always been great with numbers, and subsequently, [...]]]></description>
			<content:encoded><![CDATA[<p>Now that I&#8217;ve gotten the two discount broker reviews I&#8217;ve test driven, it&#8217;s time to start commenting on my portfolio and the grand scheme of things.  I&#8217;ve been interested in the stock market for quite some time now (essentially when I entered college in 2000).  I&#8217;ve always been great with numbers, and subsequently, studied to be an engineer.  Recently, I watched an episode of Mad Money on CNBC with Jim Cramer.  He&#8217;s not the typical investor I guess you could say.  He reminds me of Pee Wee&#8217;s Playhouse&#8230; all the noises and lights and just outright oddness.  But he&#8217;s good.  I decided to pick up all three of his books, starting with his autobiography, <span style="font-style: italic">Confessions of a Street Addict</span>, and his two investing books,<span style="font-style: italic"> Sane Investing in an Insane World, and Mad Money, Watch TV, Get Rich.  </span>I haven&#8217;t had a chance to start his autobiography yet.  His other two investing books have great fundamentals and are written in layman terminology, a plus for us novice investors.</p>
<p>I recently sold my laptop (4 years old) for $500.  I figured I&#8217;d use that money for the purchase of a new laptop but realized I really didn&#8217;t need one.  I decided to take a chance and invest the $500 (after paying off credit cards and the usual debt).  Over the next few months, I hope to showcase my gains and losses with such a small amount of money in order to prove the power of the stock market and how anyone, putting some work into it, can be pretty good as some of the experienced folks.  As of this morning I was up $6.  Not a bad start if you ask me.</p>
]]></content:encoded>
			<wfw:commentRss>http://investingadventures.com/2007/06/can-i-make-mad-money.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Entry</title>
		<link>http://investingadventures.com/2007/06/first-entry.html</link>
		<comments>http://investingadventures.com/2007/06/first-entry.html#comments</comments>
		<pubDate>Fri, 15 Jun 2007 00:17:00 +0000</pubDate>
		<dc:creator>Jorge</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://investingadventures.com/?p=7</guid>
		<description><![CDATA[Hello world.
]]></description>
			<content:encoded><![CDATA[<p>Hello world.</p>
]]></content:encoded>
			<wfw:commentRss>http://investingadventures.com/2007/06/first-entry.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
