<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Adventures &#187; AIG</title>
	<atom:link href="http://investingadventures.com/tag/aig/feed" rel="self" type="application/rss+xml" />
	<link>http://investingadventures.com</link>
	<description>Having Fun with Options</description>
	<lastBuildDate>Sat, 27 Mar 2010 11:14:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lehman Posts Loss, AIG Finds a New CEO, Mexican Gas?</title>
		<link>http://investingadventures.com/2008/06/lehman-posts-loss-aig-finds-a-new-ceo-mexican-gas.html</link>
		<comments>http://investingadventures.com/2008/06/lehman-posts-loss-aig-finds-a-new-ceo-mexican-gas.html#comments</comments>
		<pubDate>Mon, 16 Jun 2008 13:11:36 +0000</pubDate>
		<dc:creator>Jorge</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[LEH]]></category>
		<category><![CDATA[Mexico]]></category>

		<guid isPermaLink="false">http://investingadventures.com/?p=495</guid>
		<description><![CDATA[Busy weekend this weekend, eh?  First on the docket is the financial sector.  Lehman this weekend had some sort of secret meeting with its board.  Remember the last time a financial met secretly over the weekend (Hint:  BSC!)?  Over the weekend, LEH has officially removed their COO and CFO and may be in talks to [...]]]></description>
			<content:encoded><![CDATA[<p>Busy weekend this weekend, eh?  First on the docket is the financial sector.  Lehman this weekend had some sort of secret meeting with its board.  Remember the last time a financial met secretly over the weekend (Hint:  BSC!)?  Over the weekend, LEH has officially removed their COO and CFO and may be in talks to sell the company.   Blackstone I believe purchased a 30% stake or is looking to purchase a stake in the company.  This morning, LEH posted it&#8217;s first ever loss coming in at a whopping $2.8 billion.</p>
<p>More news on the financial front involves AIG.  Over the weekend, AIG CEO Sullivan was removed and replaced by a former Citigroup executive and current AIG chairman, Robert Willumstad.  No clue about Willumstad, but apparently he may have ties to another former AIG CEO, Maurice Greenberg, whom I believe is currently under investigation by the SEC.  In any event, I&#8217;m sure all three will prosper handsomely hah!</p>
<p>Finally, not only is medication cheap in Mexico, but so is gasoline.  San Diego folks are actually <a href="http://ap.google.com/article/ALeqM5hJCO8vbrD6nPzJywPIUuEF7p1q1gD91AGV0O0" target="_blank">traveling to Mexico</a> just to fill their gas tanks.  Scary stuff if you ask me.</p>
]]></content:encoded>
			<wfw:commentRss>http://investingadventures.com/2008/06/lehman-posts-loss-aig-finds-a-new-ceo-mexican-gas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playoffs at the U.S. Open</title>
		<link>http://investingadventures.com/2008/06/playoffs-at-the-us-open.html</link>
		<comments>http://investingadventures.com/2008/06/playoffs-at-the-us-open.html#comments</comments>
		<pubDate>Mon, 16 Jun 2008 00:56:12 +0000</pubDate>
		<dc:creator>Jorge</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[LEH]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://investingadventures.com/?p=494</guid>
		<description><![CDATA[Tiger Woods just made a clutch birdie on the 18th hole to force a playoff.  This man is just a beast.  Coming back from being out 2 months due to surgery to force a playoff for the win is just incredible.  As a result, we have another 18 holes tomorrow.  Updates to come including why [...]]]></description>
			<content:encoded><![CDATA[<p>Tiger Woods just made a clutch birdie on the 18th hole to force a playoff.  This man is just a beast.  Coming back from being out 2 months due to surgery to force a playoff for the win is just incredible.  As a result, we have another 18 holes tomorrow.  Updates to come including why LEH and AIG might be a buy and why crude should fall somewhat tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://investingadventures.com/2008/06/playoffs-at-the-us-open.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Daily Recap and Status &#8211; May 8, 2008</title>
		<link>http://investingadventures.com/2008/05/daily-recap-and-status-may-8-2008.html</link>
		<comments>http://investingadventures.com/2008/05/daily-recap-and-status-may-8-2008.html#comments</comments>
		<pubDate>Fri, 09 May 2008 11:59:17 +0000</pubDate>
		<dc:creator>Jorge</dc:creator>
				<category><![CDATA[Earnings Report]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[Portfolio Progress]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://investingadventures.com/?p=472</guid>
		<description><![CDATA[No trades taken yesterday due to other commitments.  I was around in the morning and could have traded a perfect short on Visa but was unable to pull the trigger.  I&#8217;ve noticed that happening more and more as of late which reminds me of my trading fears about 3 months ago after the markets crashed [...]]]></description>
			<content:encoded><![CDATA[<p>No trades taken yesterday due to other commitments.  I was around in the morning and could have traded a perfect short on Visa but was unable to pull the trigger.  I&#8217;ve noticed that happening more and more as of late which reminds me of my trading fears about 3 months ago after the markets crashed about 20%.  But today&#8217;s another day and my account continues to grow from deposits.  Need to work on fear&#8230; must reread Trading in the Zone&#8230;</p>
<p>Crude is now <strong>over </strong>$125 this morning.  Be very careful.  As oil goes higher, there&#8217;s very little chance the markets can follow.  AIG also missed earnings last night which has helped put a damper on the markets this morning.  Futures are down about 90 points with fair value around positive 40, for a net difference at the open of about -130.  I don&#8217;t forsee this being a pretty day.</p>
]]></content:encoded>
			<wfw:commentRss>http://investingadventures.com/2008/05/daily-recap-and-status-may-8-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
