<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Adventures &#187; C</title>
	<atom:link href="http://investingadventures.com/tag/c/feed" rel="self" type="application/rss+xml" />
	<link>http://investingadventures.com</link>
	<description>Having Fun with Options</description>
	<lastBuildDate>Sat, 27 Mar 2010 11:14:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Markets Taking a Beating</title>
		<link>http://investingadventures.com/2007/10/markets-taking-a-beating.html</link>
		<comments>http://investingadventures.com/2007/10/markets-taking-a-beating.html#comments</comments>
		<pubDate>Tue, 16 Oct 2007 17:53:07 +0000</pubDate>
		<dc:creator>Jorge</dc:creator>
				<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[UTX]]></category>

		<guid isPermaLink="false">http://investingadventures.com/2007/10/markets-taking-a-beating.html</guid>
		<description><![CDATA[For the second straight day, the markets have been taking a beating.  My guess is that the sell off is partly to blame on options expiration this week.  Financials have been sold off extra hard as a result of Citi&#8217;s (C) poor earnings report with profits down about 50+%.  Tonight, United Technologies [...]]]></description>
			<content:encoded><![CDATA[<p>For the second straight day, the markets have been taking a beating.  My guess is that the sell off is partly to blame on options expiration this week.  Financials have been sold off extra hard as a result of Citi&#8217;s (C) poor earnings report with profits down about 50+%.  Tonight, United Technologies (UTX) will report.  My first instinct is that UTX will handily beat out their estimates and perhaps give the Dow a boost tomorrow morning.  I just hope we&#8217;re selling off because of options this week.  We&#8217;re back under 14,000 so once things begin to settle down, I&#8217;ll be bargain hunting.  My portfolio&#8217;s taken a sizable hit as well but I&#8217;m to blame.  Unless you&#8217;re the likes of Warren Buffett or Carl Icahn, you&#8217;re not Superman.</p>
]]></content:encoded>
			<wfw:commentRss>http://investingadventures.com/2007/10/markets-taking-a-beating.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
