<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Adventures &#187; Caddyshack</title>
	<atom:link href="http://investingadventures.com/tag/caddyshack/feed" rel="self" type="application/rss+xml" />
	<link>http://investingadventures.com</link>
	<description>Having Fun with Options</description>
	<lastBuildDate>Sat, 27 Mar 2010 11:14:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>No Trades Today &#8211; Judge Smail?</title>
		<link>http://investingadventures.com/2008/05/no-trades-today-judge-smail.html</link>
		<comments>http://investingadventures.com/2008/05/no-trades-today-judge-smail.html#comments</comments>
		<pubDate>Fri, 02 May 2008 22:12:15 +0000</pubDate>
		<dc:creator>Jorge</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Portfolio Progress]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Caddyshack]]></category>
		<category><![CDATA[shadowtrader]]></category>
		<category><![CDATA[thinkorswim]]></category>

		<guid isPermaLink="false">http://investingadventures.com/?p=463</guid>
		<description><![CDATA[I decided to close out the week on a good note and not put on any new positions.  This week brought in about 25% in profits bringing my account up to the levels I posted yesterday.  Many should haves, would haves, could haves, especially today, but that&#8217;s the nature of a small account.  I must [...]]]></description>
			<content:encoded><![CDATA[<p>I decided to close out the week on a good note and not put on any new positions.  This week brought in about 25% in profits bringing my account up to the levels I posted yesterday.  Many should haves, would haves, could haves, especially today, but that&#8217;s the nature of a small account.  I must be extremely choosy compared to others and as a result, I will miss out.  Hopefully in a couple of weeks I can infuse my account with a couple thousand dollars to help diversify.  It would be considered a personal loan to my account so I&#8217;d be forced to remove that infusion by the end of the year.  If there&#8217;s one thing I&#8217;ve learned it&#8217;s that you never play with money you can&#8217;t afford to lose.</p>
<p>With that being said, the Shadowtrader on thinkorswim always closes the week out with a quote from some movie.  After finally hearing it (I normally take off early on Fridays), I discovered it was a quote from Caddyshack.  I think it&#8217;s hilarious so of course I&#8217;ll post it here.  Thanks to the folks at Shadowtrader and thinkorswim for being the best brokers I&#8217;ve ever dealt with.  (FYI, new thinkorswim release this Saturday!)</p>
]]></content:encoded>
			<wfw:commentRss>http://investingadventures.com/2008/05/no-trades-today-judge-smail.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
