<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Adventures &#187; S&amp;P 500</title>
	<atom:link href="http://investingadventures.com/tag/sp-500/feed" rel="self" type="application/rss+xml" />
	<link>http://investingadventures.com</link>
	<description>Having Fun with Options</description>
	<lastBuildDate>Sat, 27 Mar 2010 11:14:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Valid Rally or Short Covering?</title>
		<link>http://investingadventures.com/2007/11/valid-rally-or-short-covering.html</link>
		<comments>http://investingadventures.com/2007/11/valid-rally-or-short-covering.html#comments</comments>
		<pubDate>Thu, 08 Nov 2007 21:25:18 +0000</pubDate>
		<dc:creator>Jorge</dc:creator>
				<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://investingadventures.com/2007/11/valid-rally-or-short-covering.html</guid>
		<description><![CDATA[Today the DJIA was down over 200 points on comments made to the Senate by Bernanke.  The last hour or so of trading saw a 180 reversal in the DJIA and the S&#38;P  and seeing them close only fractionally.  My question to you is this.  Was today&#8217;s rally a result of dip-buyers taking advantage of [...]]]></description>
			<content:encoded><![CDATA[<p>Today the DJIA was down over 200 points on comments made to the Senate by Bernanke.  The last hour or so of trading saw a 180 reversal in the DJIA and the S&amp;P  and seeing them close only fractionally.  My question to you is this.  Was today&#8217;s rally a result of dip-buyers taking advantage of the sales or was it a result of the bears covering their shorts?  The technicals for the DJIA and S&amp;P have broken down and as a result I would expect more downside in the near-term but today&#8217;s action doesn&#8217;t justify that thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://investingadventures.com/2007/11/valid-rally-or-short-covering.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>20th Anniversary of Black Monday</title>
		<link>http://investingadventures.com/2007/10/20th-anniversary-of-black-monday.html</link>
		<comments>http://investingadventures.com/2007/10/20th-anniversary-of-black-monday.html#comments</comments>
		<pubDate>Fri, 19 Oct 2007 14:32:58 +0000</pubDate>
		<dc:creator>Jorge</dc:creator>
				<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[Black Monday]]></category>
		<category><![CDATA[Curbs]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://investingadventures.com/2007/10/20th-anniversary-of-black-monday.html</guid>
		<description><![CDATA[On the 20th anniversary on Black Monday, the Dow&#8217;s down about 155 points.  The Dow has been negative for 5 straight days now.  Personally, I was overconfident and am paying dearly for it now.  The market will humble you and quickly.  Updates will be coming throughout the day.
Update:  Curbs are [...]]]></description>
			<content:encoded><![CDATA[<p>On the 20th anniversary on <a href="http://en.wikipedia.org/wiki/Black_Monday_%281987%29">Black Monday</a>, the Dow&#8217;s down about 155 points.  The Dow has been negative for 5 straight days now.  Personally, I was overconfident and am paying dearly for it now.  The market will humble you and quickly.  Updates will be coming throughout the day.</p>
<p>Update:  Curbs are <em>finally</em> in but I think it&#8217;s a little too late.  The damage has been done.  Dow down 280 points while the Nasdaq is down 54 and the S&amp;P down 30.  Hopefully the selloff doesn&#8217;t continue the last 30 minutes or so as it sometimes has.</p>
<p>15:24:  Dow down 315 points.   Someone remind the traders to place the floor back under the Dow before it continues to fall.</p>
<p>Closing Bell:  Down closes down 369 points.  Nasdaq closed down 74 points with the S&amp;P down almost 40 points.  Curbs saved us from it getting extremely ugly.  Hope you all bought some cheap scotch for the weekend.</p>
<p>Dow closed 4.1% down for the week with the S&amp;P down 3.9% and the Nasdaq down 2.9% for the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://investingadventures.com/2007/10/20th-anniversary-of-black-monday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Time Highs All Around</title>
		<link>http://investingadventures.com/2007/10/all-time-highs-all-around.html</link>
		<comments>http://investingadventures.com/2007/10/all-time-highs-all-around.html#comments</comments>
		<pubDate>Thu, 11 Oct 2007 15:54:01 +0000</pubDate>
		<dc:creator>Jorge</dc:creator>
				<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://investingadventures.com/2007/10/all-time-highs-all-around.html</guid>
		<description><![CDATA[The Dow and S&#38;P 500 have hit all time highs so far this morning.  The NASDAQ has hit a new 6 and 3/4 year high as well.
My portfolio has currently run up over 120% as of 7 am EST.
Let the bulls run!
]]></description>
			<content:encoded><![CDATA[<p>The Dow and S&amp;P 500 have hit all time highs so far this morning.  The NASDAQ has hit a new 6 and 3/4 year high as well.</p>
<p>My portfolio has currently run up over 120% as of 7 am EST.</p>
<p>Let the bulls run!</p>
]]></content:encoded>
			<wfw:commentRss>http://investingadventures.com/2007/10/all-time-highs-all-around.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
