<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Adventures &#187; Videos</title>
	<atom:link href="http://investingadventures.com/tag/videos/feed" rel="self" type="application/rss+xml" />
	<link>http://investingadventures.com</link>
	<description>Having Fun with Options</description>
	<lastBuildDate>Sat, 27 Mar 2010 11:14:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Economy Must Be Bad When..</title>
		<link>http://investingadventures.com/2008/09/the-economy-must-be-bad-when.html</link>
		<comments>http://investingadventures.com/2008/09/the-economy-must-be-bad-when.html#comments</comments>
		<pubDate>Wed, 17 Sep 2008 17:22:27 +0000</pubDate>
		<dc:creator>Jorge</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Colbert Report]]></category>
		<category><![CDATA[Daily Show]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://investingadventures.com/?p=570</guid>
		<description><![CDATA[It makes headlines on The Daily Show and The Colbert Report.  Last night&#8217;s episode was too funny.  Here are my favorite parts.  Enjoy and laugh&#8230; we need it after today!


]]></description>
			<content:encoded><![CDATA[<p>It makes headlines on The Daily Show and The Colbert Report.  Last night&#8217;s episode was too funny.  Here are my favorite parts.  Enjoy and laugh&#8230; we need it after today!</p>
<p><embed FlashVars='videoId=185162' src='http://www.comedycentral.com/sitewide/video_player/view/default/swf.jhtml' quality='high' bgcolor='#cccccc' width='332' height='316' name='comedy_central_player' align='middle' allowScriptAccess='always' allownetworking='external' type='application/x-shockwave-flash' pluginspage='http://www.macromedia.com/go/getflashplayer'></embed></p>
<p><embed FlashVars="videoId=185163" src='http://www.thedailyshow.com/sitewide/video_player/view/default/swf.jhtml' quality='high' bgcolor='#cccccc' width='332' height='316' name='comedy_central_player' align='middle' allowScriptAccess='always' allownetworking='external' type='application/x-shockwave-flash' pluginspage='http://www.macromedia.com/go/getflashplayer'></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://investingadventures.com/2008/09/the-economy-must-be-bad-when.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Before He Trades &#8211; By TTM</title>
		<link>http://investingadventures.com/2008/08/before-he-trades-by-ttm.html</link>
		<comments>http://investingadventures.com/2008/08/before-he-trades-by-ttm.html#comments</comments>
		<pubDate>Tue, 12 Aug 2008 04:03:11 +0000</pubDate>
		<dc:creator>Jorge</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://investingadventures.com/?p=522</guid>
		<description><![CDATA[It&#8217;s late but I received an email with a YouTube link.  Freaking hilarious!  Enjoy!

]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s late but I received an email with a YouTube link.  Freaking hilarious!  Enjoy!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/wU1pD4xPe2M&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/wU1pD4xPe2M&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://investingadventures.com/2008/08/before-he-trades-by-ttm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sendin&#8217; Out an S.O.S.</title>
		<link>http://investingadventures.com/2008/06/sendin-out-an-sos.html</link>
		<comments>http://investingadventures.com/2008/06/sendin-out-an-sos.html#comments</comments>
		<pubDate>Fri, 13 Jun 2008 18:11:18 +0000</pubDate>
		<dc:creator>Jorge</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://investingadventures.com/?p=491</guid>
		<description><![CDATA[Wonder if the markets were listening to Sting today.  Granted, we&#8217;re up about 120 points but volume appears to be almost anemic.  I&#8217;ll have an update near the close but so far it&#8217;s paying off to stay focused.
]]></description>
			<content:encoded><![CDATA[<p>Wonder if the markets were listening to Sting today.  Granted, we&#8217;re up about 120 points but volume appears to be almost anemic.  I&#8217;ll have an update near the close but so far it&#8217;s paying off to stay focused.</p>
]]></content:encoded>
			<wfw:commentRss>http://investingadventures.com/2008/06/sendin-out-an-sos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Trades Today &#8211; Judge Smail?</title>
		<link>http://investingadventures.com/2008/05/no-trades-today-judge-smail.html</link>
		<comments>http://investingadventures.com/2008/05/no-trades-today-judge-smail.html#comments</comments>
		<pubDate>Fri, 02 May 2008 22:12:15 +0000</pubDate>
		<dc:creator>Jorge</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Portfolio Progress]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Caddyshack]]></category>
		<category><![CDATA[shadowtrader]]></category>
		<category><![CDATA[thinkorswim]]></category>

		<guid isPermaLink="false">http://investingadventures.com/?p=463</guid>
		<description><![CDATA[I decided to close out the week on a good note and not put on any new positions.  This week brought in about 25% in profits bringing my account up to the levels I posted yesterday.  Many should haves, would haves, could haves, especially today, but that&#8217;s the nature of a small account.  I must [...]]]></description>
			<content:encoded><![CDATA[<p>I decided to close out the week on a good note and not put on any new positions.  This week brought in about 25% in profits bringing my account up to the levels I posted yesterday.  Many should haves, would haves, could haves, especially today, but that&#8217;s the nature of a small account.  I must be extremely choosy compared to others and as a result, I will miss out.  Hopefully in a couple of weeks I can infuse my account with a couple thousand dollars to help diversify.  It would be considered a personal loan to my account so I&#8217;d be forced to remove that infusion by the end of the year.  If there&#8217;s one thing I&#8217;ve learned it&#8217;s that you never play with money you can&#8217;t afford to lose.</p>
<p>With that being said, the Shadowtrader on thinkorswim always closes the week out with a quote from some movie.  After finally hearing it (I normally take off early on Fridays), I discovered it was a quote from Caddyshack.  I think it&#8217;s hilarious so of course I&#8217;ll post it here.  Thanks to the folks at Shadowtrader and thinkorswim for being the best brokers I&#8217;ve ever dealt with.  (FYI, new thinkorswim release this Saturday!)</p>
]]></content:encoded>
			<wfw:commentRss>http://investingadventures.com/2008/05/no-trades-today-judge-smail.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Honor of Apple&#8217;s Earnings</title>
		<link>http://investingadventures.com/2008/04/in-honor-of-apples-earnings.html</link>
		<comments>http://investingadventures.com/2008/04/in-honor-of-apples-earnings.html#comments</comments>
		<pubDate>Tue, 22 Apr 2008 12:56:03 +0000</pubDate>
		<dc:creator>Jorge</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Equities]]></category>

		<guid isPermaLink="false">http://investingadventures.com/?p=447</guid>
		<description><![CDATA[Here&#8217;s a clip from their latest keynote speech.  A quick reminder that Apple reports Wednesday after the bell.
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a clip from their latest keynote speech.  A quick reminder that Apple reports Wednesday after the bell.</p>
]]></content:encoded>
			<wfw:commentRss>http://investingadventures.com/2008/04/in-honor-of-apples-earnings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
